
Features
Applies to 7 cells Li-ion/Li-polymer battery pack protection
Internally Trimmed Charge and Discharge Voltage Limits
Discharge Current Limit Detection
High Quality and High Yield: 100% Tested before Shipment
Balance each single cell
Working Current: 12A
Dimension: 116 x 81 x 8mm
Weight: 61g
Specifications
| Item | Content | Criteria |
| Over Charge Protection | Over Charge Detection Voltage | 4.30±0.05V |
| Over Charge Release Voltage | 4.10±0.05V | |
| Over Discharge Protection | Over Discharge Detection Voltage | 2.4±0.1V |
| Over Discharge Release Voltage | 2.4±0.1V | |
| Rated Discharge Current | 12A | |
| Over Current Protection | Over Current Detection Current | 15-21A |
| Release Condition | Cut Load | |
| Detection Delay Time | 10-20ms | |
| Short Circuit Protection | Short Protection | Implemented |
| Release Condition | Cut Load | |
| Interior Resistance | P+, P- Conduction Resistance | VC=4.2V; RDS≤30mΩ |
| Current Consumption | Current Consumed in normal Operation | 300μA Max |
| Dimension | 116 x 81 x 7.5 mm | |

No comments:
Post a Comment